<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Squeak Blog &#187; Luxury Holiday</title>
	<atom:link href="http://blog.squeak.com.au/tag/luxury-holiday/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.squeak.com.au</link>
	<description>The best sales, tips &#38; latest news for all your shopping needs!</description>
	<lastBuildDate>Thu, 15 Dec 2011 20:21:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Your chance to win up to $20,000</title>
		<link>http://blog.squeak.com.au/2010/01/24/your-chance-to-win-up-to-20000/</link>
		<comments>http://blog.squeak.com.au/2010/01/24/your-chance-to-win-up-to-20000/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 01:17:26 +0000</pubDate>
		<dc:creator>SqueakGal</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Desire]]></category>
		<category><![CDATA[Free Portfolio Manager]]></category>
		<category><![CDATA[Imagine]]></category>
		<category><![CDATA[Investment Portfolio]]></category>
		<category><![CDATA[Luxury Holiday]]></category>
		<category><![CDATA[Pension Investments]]></category>
		<category><![CDATA[Superannuation]]></category>
		<category><![CDATA[Win Cash]]></category>

		<guid isPermaLink="false">http://blog.squeak.com.au/?p=1069</guid>
		<description><![CDATA[WIN up to $20,000 in cash! Imagine winning between $2,500 and $20,000 in cash to boost your investment portfolio, go on a luxury holiday or anything else you desire! By setting up a free portfolio manager for your share, managed fund, superannuation or alloWIN up to $20,000 in cash! Imagine winning between $2,500 and $20,000 [...]]]></description>
			<content:encoded><![CDATA[<p>WIN up to $20,000 in cash!  Imagine winning between $2,500 and $20,000 in cash to boost your investment portfolio, go on a luxury holiday or anything else you desire! By setting up a free portfolio manager for your share, managed fund, superannuation or alloWIN up to $20,000 in cash!  Imagine winning between $2,500 and $20,000 in cash to boost your investment portfolio, go on a luxury holiday or anything else you desire! By setting up a free portfolio manager for your share, managed fund, superannuation or allocated pension investments, you could WIN up to $20,000 in cash from InvestSMART! cated pension investments, you could WIN up to $20,000 in cash from InvestSMART!</p>
<p>Click <a href="http://www.investsmart.com.au/competition/win-20000-dollars.asp?s_cid=mgm:snapshot:win20k">here</a> for more details</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.squeak.com.au/2010/01/24/your-chance-to-win-up-to-20000/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

